<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>WiregrassWx Forum</title>
		<link>http://www.wiregrasswx.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 07 Jan 2009 14:58:04 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>WiregrassWx Forum</title>
			<url>http://i37.servimg.com/u/f37/11/87/65/55/wiregr11.jpg</url>
			<link>http://www.wiregrasswx.net/feed/?</link>
		</image>
	<item>
		<title>Merry Christmas!</title>
		<link>http://www.wiregrasswx.net/forum-announcements-f7/merry-christmas-t161.htm</link>
		<description>Merry Christmas from me to you!!</description>
		<author>Eric</author>
		<category>Forum Announcements</category>
		<pubDate>Thu, 25 Dec 2008 05:44:14 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/forum-announcements-f7/merry-christmas-t161.htm</guid>
	</item>
	<item>
		<title>Greeting form USA</title>
		<link>http://www.wiregrasswx.net/introductions-f10/greeting-form-usa-t160.htm</link>
		<description>Hello,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I have been reading this forum since long time. And i find this forum so useful and with lots of information, that i decided to become a member of this. I will lookforward to contribute to forum what I can...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks &amp;amp; cheers,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;business cash advance&lt;br /&gt;&lt;br /&gt;small business loans&lt;br /&gt;&lt;br /&gt;unsecured business loans </description>
		<author>orbitbusinessloans</author>
		<category>Introductions</category>
		<pubDate>Wed, 17 Dec 2008 12:39:06 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/introductions-f10/greeting-form-usa-t160.htm</guid>
	</item>
	<item>
		<title>Wiregrass Forecast Dec 16</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/wiregrass-forecast-dec-16-t158.htm</link>
		<description>Tonight(16): Areas of fog after midnight. Otherwise, cloudy, with a low around 59. South southwest wind around 5 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Wednesday: Areas of fog before 8am. Otherwise, partly sunny, with a high near 78. South southwest wind around 5 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Wednesday Night: Partly cloudy, with a low around 57. South southwest wind around 5 mph becoming calm. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thursday: Mostly sunny, with a high near 78. Calm wind becoming south around 5 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thursday Night: Partly cloudy, with a low around 56. South  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Tue, 02 Dec 2008 23:19:47 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/wiregrass-forecast-dec-16-t158.htm</guid>
	</item>
	<item>
		<title>Atlantic Hurricane Season Sets Records</title>
		<link>http://www.wiregrasswx.net/tropical-weather-f13/atlantic-hurricane-season-sets-records-t159.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;The 2008 Atlantic Hurricane Season officially comes to a close on Sunday, marking the end of a season that produced a record number of consecutive storms to strike the United States and ranks as one of the more active seasons in the 64 years since comprehensive records began.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A total of 16 named storms formed this season, based on an operational estimate by NOAA's National Hurricane Center. The storms included eight hurricanes, five of which were major hurricanes at Category 3 strength or  ...</description>
		<author>Eric</author>
		<category>Tropical Weather</category>
		<pubDate>Tue, 02 Dec 2008 23:25:50 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/tropical-weather-f13/atlantic-hurricane-season-sets-records-t159.htm</guid>
	</item>
	<item>
		<title>New WiregrassWx Website *please read*</title>
		<link>http://www.wiregrasswx.net/forum-announcements-f7/new-wiregrasswx-website-please-read-t157.htm</link>
		<description>I have the New WiregrassWx website up and running. Please go there to view the Forecast, etc. I will keep this site as a back up to post to. Thanks&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;New Website is &lt;a href=&quot;http://www.wiregrasswx.org&quot; class=&quot;postlink&quot; target=&quot;_blank&quot;&gt;www.wiregrasswx.org&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Admin</description>
		<author>Eric</author>
		<category>Forum Announcements</category>
		<pubDate>Wed, 26 Nov 2008 21:04:20 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/forum-announcements-f7/new-wiregrasswx-website-please-read-t157.htm</guid>
	</item>
	<item>
		<title>Wiregrass Forecast NOV 23</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/wiregrass-forecast-nov-23-t156.htm</link>
		<description>Tonight...Partly cloudy. Lows 39 to 44. Southeast winds around 5 mph.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Monday...Becoming mostly cloudy. A slight chance of showers in the early afternoon...then a chance of showers and isolated thunderstorms late. Highs 64 to 68. South winds 5 to 10 mph. Chance of rain 50 percent.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Monday Night...Mostly cloudy. Showers and isolated thunderstorms likely in the evening...then showers ending with skies becoming partly cloudy late. Lows around 43. Southwest winds around 10 mph becoming northwest  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Thu, 20 Nov 2008 03:40:34 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/wiregrass-forecast-nov-23-t156.htm</guid>
	</item>
	<item>
		<title>Wiregrass Forecast - Nov 15</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/wiregrass-forecast-nov-15-t153.htm</link>
		<description>This Afternoon: Isolated sprinkles before 4pm. Mostly cloudy, with a temperature falling to around 54 by 5pm. Breezy, with a northwest wind around 20 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tonight: Partly cloudy, with a low around 36. Northwest wind between 5 and 15 mph. Sunday: Sunny, with a high near 59. Northwest wind between 5 and 10 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sunday Night: Patchy frost after 4am. Otherwise, mostly clear, with a low around 33. West northwest wind around 5 mph becoming calm. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Monday: Patchy frost before 8am. Otherwise,  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Tue, 11 Nov 2008 02:37:22 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/wiregrass-forecast-nov-15-t153.htm</guid>
	</item>
	<item>
		<title>Tornado Watch: Geneva, Henry, Houston **Expired**</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/tornado-watch-geneva-henry-houston-expired-t155.htm</link>
		<description>TORNADO WATCH OUTLINE UPDATE FOR WT 931&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;NWS STORM PREDICTION CENTER NORMAN OK&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;735 PM EST FRI NOV 14 2008&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;TORNADO WATCH 931 IS IN EFFECT UNTIL 300 AM EST FOR THE&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;FOLLOWING LOCATIONS&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ALC061-067-069-150800-&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;/O.NEW.KWNS.TO.A.0931.081115T0035Z-081115T0800Z/&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;AL&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;. ALABAMA COUNTIES INCLUDED ARE&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GENEVA HENRY HOUSTON</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Sat, 15 Nov 2008 03:12:45 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/tornado-watch-geneva-henry-houston-expired-t155.htm</guid>
	</item>
	<item>
		<title>Additonal to the Forecast...</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/additonal-to-the-forecast-t154.htm</link>
		<description>Showers and Thunderstorms will return to the area from Thursday into Friday as a Cold Front Passes through. Severe Weather is Not Anticipated at this time BUT a few Thunderstorms may become Strong, with wind gust up to 50mph and small hail. Areas of Dense Fog will be Possible Thursday Night. Drive with Caution!</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Wed, 12 Nov 2008 00:06:33 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/additonal-to-the-forecast-t154.htm</guid>
	</item>
	<item>
		<title>Wiregrass Forecast 11/03 *UPDATED* @ 0800</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/wiregrass-forecast-11-03-updated-0800-t128.htm</link>
		<description>Today: Sunny, with a high near 74. Northeast wind between 5 and 10 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tonight: Patchy fog after 1am. Otherwise, mostly clear, with a low around 52. Northeast wind around 5 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tuesday: Sunny, with a high near 75. North northeast wind around 5 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tuesday Night: Mostly clear, with a low around 52. North wind around 5 mph becoming calm. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Wednesday: Sunny, with a high near 77. Calm wind becoming east around 5 mph. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Wednesday Night: Mostly clear, with a low around 50. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thursday:  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Sun, 05 Oct 2008 16:35:29 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/wiregrass-forecast-11-03-updated-0800-t128.htm</guid>
	</item>
	<item>
		<title>Coming Soon!</title>
		<link>http://www.wiregrasswx.net/forum-announcements-f7/coming-soon-t152.htm</link>
		<description>A new WiregrassWx Website!!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.wiregrasswx.org&quot; class=&quot;postlink&quot; target=&quot;_blank&quot;&gt;www.wiregrasswx.org&lt;/a&gt;</description>
		<author>Eric</author>
		<category>Forum Announcements</category>
		<pubDate>Sun, 02 Nov 2008 00:01:06 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/forum-announcements-f7/coming-soon-t152.htm</guid>
	</item>
	<item>
		<title>Fall Severe Weather Season!</title>
		<link>http://www.wiregrasswx.net/general-discussion-f11/fall-severe-weather-season-t151.htm</link>
		<description>THE FALL SEVERE WEATHER SEASON HAS ARRIVED. MAKE SURE YOUR SEVERE&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;WEATHER ACTION PLANS ARE IN GOOD SHAPE AND PAY SPECIAL ATTENTION IF&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ANY WATCHES OR WARNINGS ARE ISSUED.</description>
		<author>Eric</author>
		<category>General Discussion</category>
		<pubDate>Sat, 01 Nov 2008 02:17:41 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/general-discussion-f11/fall-severe-weather-season-t151.htm</guid>
	</item>
	<item>
		<title>New Record for Tornadoes in a Year.</title>
		<link>http://www.wiregrasswx.net/general-discussion-f11/new-record-for-tornadoes-in-a-year-t150.htm</link>
		<description>ALABAMA ESTABLISHES A NEW RECORD FOR TORNADOES IN A YEAR...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;MOTHER NATURE HAS DIRECTED QUITE A BIT OF HAZARDOUS WEATHER INTO&lt;br /&gt;&lt;br /&gt;CENTRAL ALABAMA IN 2008. THROUGH THE END OF AUGUST, 78 TORNADO&lt;br /&gt;&lt;br /&gt;TOUCHDOWNS HAVE BEEN DOCUMENTED IN THE STATE.  THIS BREAKS THE&lt;br /&gt;&lt;br /&gt;PREVIOUS RECORD OF 77 WHICH WAS OBSERVED BACK IN 2005. CONVERSELY,&lt;br /&gt;&lt;br /&gt;THE LOWEST NUMBER OF TORNADOES DOCUMENTED IN A YEAR WAS 2, BACK IN&lt;br /&gt;&lt;br /&gt;1950. THE AVERAGE NUMBER OF TORNADO OCCURRENCES FOR ALABAMA IS 33,&lt;br /&gt;&lt;br /&gt;BASED ON A 30 YEAR AVERAGE FROM 1978-2007. </description>
		<author>Eric</author>
		<category>General Discussion</category>
		<pubDate>Sat, 01 Nov 2008 02:15:09 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/general-discussion-f11/new-record-for-tornadoes-in-a-year-t150.htm</guid>
	</item>
	<item>
		<title>Frost Advisory</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/frost-advisory-t149.htm</link>
		<description>THE NATIONAL WEATHER SERVICE IN TALLAHASSEE HAS ISSUED A FROST&lt;br /&gt;&lt;br /&gt;ADVISORY...WHICH IS IN EFFECT FROM 2 AM EDT /1 AM CDT/ TO 8 AM&lt;br /&gt;&lt;br /&gt;EDT /7 AM CDT/ THURSDAY. TEMPERATURES WILL DROP INTO THE LOWER TO&lt;br /&gt;&lt;br /&gt;MID 30S IN THE NORMALLY COLDER INLAND LOCATIONS AWAY FROM THE&lt;br /&gt;&lt;br /&gt;COAST AND THE CITIES BY DAWN THURSDAY. AREAS OF FROST WILL FORM&lt;br /&gt;&lt;br /&gt;DURING THIS TIME...WHERE GROUND TEMPERATURES COOL TO 32 DEGREES OR&lt;br /&gt;&lt;br /&gt;LESS. AIR TEMPERATURES AT SOME LOCATIONS MAY BRIEFLY REACH&lt;br /&gt;&lt;br /&gt;32 DEGREES AS WELL.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A FROST ADVISORY MEANS  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Wed, 29 Oct 2008 22:34:27 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/frost-advisory-t149.htm</guid>
	</item>
	<item>
		<title>Freeze Warning</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/freeze-warning-t148.htm</link>
		<description>A FREEZE WARNING REMAINS IN EFFECT FROM 2 AM EDT /1 AM CDT/ TO&lt;br /&gt;&lt;br /&gt;8 AM EDT /7 AM CDT/ WEDNESDAY.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;TEMPERATURES WILL DROP NEAR FREEZING SHORTLY BEFORE DAWN&lt;br /&gt;&lt;br /&gt;WEDNESDAY...MAINLY IN THE NORMALLY COLDER LOCATIONS AWAY FROM THE&lt;br /&gt;&lt;br /&gt;COAST AND THE CITIES. THE DURATION OF FREEZING TEMPERATURES WILL&lt;br /&gt;&lt;br /&gt;BE A FEW HOURS OR LESS...SO THIS WILL MAINLY BE A THREAT TO&lt;br /&gt;&lt;br /&gt;TENDER VEGETATION. PATCHY FROST WILL ALSO BE POSSIBLE.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A FREEZE WARNING MEANS SUB-FREEZING TEMPERATURES ARE IMMINENT OR&lt;br /&gt;&lt;br /&gt;HIGHLY LIKELY. THESE CONDITIONS  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Tue, 28 Oct 2008 22:06:08 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/freeze-warning-t148.htm</guid>
	</item>
	<item>
		<title>Hazardous Weather Outlook 10/28 0600</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/hazardous-weather-outlook-10-28-0600-t92.htm</link>
		<description>Cooler and Drier air will filter into the region today from the Cold Front passage on Monday. The Afternoon Temps will only warm into the Upper 50s to Lower 60s despite Full Sunshine. The wind will feel brisk with NW winds 10 to 15 MPH.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A Canadian High Presssure will approach from the West Tonight. Winds will become light. Clear Skies and the dry air mass will cause the temps to drop quickly. With readings close to Freezing Wednesday Morning. Frost will also be Possible in some areas.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Sun, 07 Sep 2008 01:39:03 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/hazardous-weather-outlook-10-28-0600-t92.htm</guid>
	</item>
	<item>
		<title>Freeze Watch</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/freeze-watch-t147.htm</link>
		<description>THE NATIONAL WEATHER SERVICE IN TALLAHASSEE HAS ISSUED A FREEZE&lt;br /&gt;&lt;br /&gt;WATCH...WHICH IS IN EFFECT FROM LATE TUESDAY NIGHT THROUGH&lt;br /&gt;&lt;br /&gt;WEDNESDAY MORNING. A LAKE WIND ADVISORY REMAINS IN EFFECT UNTIL&lt;br /&gt;&lt;br /&gt;7 PM EDT /6 PM CDT/ THIS EVENING.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A VERY COLD AIRMASS WILL MOVE IN BEHIND A STRONG COLD FRONT LATE&lt;br /&gt;&lt;br /&gt;TONIGHT. THE RIDGE OF HIGH PRESSURE ASSOCIATED WITH THIS COLD&lt;br /&gt;&lt;br /&gt;AIRMASS WILL REMAIN FAR ENOUGH WEST TONIGHT AND KEEP WINDS&lt;br /&gt;&lt;br /&gt;ELEVATED. THIS WILL PREVENT TEMPERATURES FROM REACHING THE&lt;br /&gt;&lt;br /&gt;FREEZING MARK BY TUESDAY  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Mon, 27 Oct 2008 22:46:33 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/freeze-watch-t147.htm</guid>
	</item>
	<item>
		<title>Fire Weather Watch</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/fire-weather-watch-t146.htm</link>
		<description>A FIRE WEATHER WATCH REMAINS IN EFFECT MONDAY AFTERNOON FOR&lt;br /&gt;&lt;br /&gt;SOUTHEAST ALABAMA DUE TO EXPECTED RELATIVE HUMIDITY VALUES BELOW&lt;br /&gt;&lt;br /&gt;30 PERCENT COINCIDENT WITH SURFACE WIND SPEEDS 10 MPH OR GREATER&lt;br /&gt;&lt;br /&gt;AND THE KEETCH BYRAM DROUGHT INDEX ABOVE 500...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;.DISCUSSION...DRIER AIR WILL CONTINUE TO SPREAD SOUTHWARD ACROSS&lt;br /&gt;&lt;br /&gt;THE AREA TODAY...WITH A REINFORCING SHOT OF MUCH COOLER AND DRIER&lt;br /&gt;&lt;br /&gt;ARRIVING BEHIND A COLD FRONT ON MONDAY. THE POTENTIAL EXISTS FOR&lt;br /&gt;&lt;br /&gt;AT SEVERAL DAYS OF RED FLAG CONDITIONS ACROSS THE REGION  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Sun, 26 Oct 2008 14:58:27 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/fire-weather-watch-t146.htm</guid>
	</item>
	<item>
		<title>Forecast for this week. 10/22-26</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/forecast-for-this-week-10-22-26-t144.htm</link>
		<description>Rain Chances has increased, by an approaching Cold Front from the West, Thursday through Friday. A Low pressure System will Also approach the region from the South, Thursday and Thursday Night.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;These Conditions, at this time, does not appear favorable for Widespread Severe Storms. But...An Isolated Severe Storm or Two CANNOT be ruled out.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;As a result of the Front...The Temperatures will most likely reach the lower 40s and possibly the upper 30s across the area late Monday Night into  ...</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Mon, 20 Oct 2008 18:47:30 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/forecast-for-this-week-10-22-26-t144.htm</guid>
	</item>
	<item>
		<title>Short Term Forecast 10/23</title>
		<link>http://www.wiregrasswx.net/weather-forecast-f16/short-term-forecast-10-23-t145.htm</link>
		<description>WIDESPREAD RAIN WITH EMBEDDED&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SHOWERS AND POSSIBLY A FEW RUMBLES OF THUNDER...WILL CONTINUE TO&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;MOVE NORTHWARD AT 20 TO 30 MPH FROM THE GULF OF MEXICO TO ACROSS&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;THE PANHANDLE, SOUTHEAST ALABAMA, AND ADJACENT AREAS OF SOUTHWEST&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GEORGIA. WIND GUSTS UP TO 35 MPH ARE POSSIBLE IN ANY HEAVY SHOWERS&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;OR THUNDERSTORMS, MAINLY OVER THE COASTAL WATERS.</description>
		<author>Eric</author>
		<category>Weather Forecast</category>
		<pubDate>Thu, 23 Oct 2008 23:41:07 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/weather-forecast-f16/short-term-forecast-10-23-t145.htm</guid>
	</item>
	<item>
		<title>Ask me a Weather Question.</title>
		<link>http://www.wiregrasswx.net/general-discussion-f11/ask-me-a-weather-question-t143.htm</link>
		<description>You can ask me a Weather Question here &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_exclaim.gif&quot; alt=&quot;Exclamation&quot;  /&gt;</description>
		<author>Eric</author>
		<category>General Discussion</category>
		<pubDate>Sun, 19 Oct 2008 03:18:05 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/general-discussion-f11/ask-me-a-weather-question-t143.htm</guid>
	</item>
	<item>
		<title>Storm Spotter Class Pike County</title>
		<link>http://www.wiregrasswx.net/forum-announcements-f7/storm-spotter-class-pike-county-t142.htm</link>
		<description>Storm Spotter Class Pike County TBA</description>
		<author>Eric</author>
		<category>Forum Announcements</category>
		<pubDate>Thu, 16 Oct 2008 20:47:44 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/forum-announcements-f7/storm-spotter-class-pike-county-t142.htm</guid>
	</item>
	<item>
		<title>TODAY is Fall Severe Weather Awareness Day Oct 15</title>
		<link>http://www.wiregrasswx.net/general-discussion-f11/today-is-fall-severe-weather-awareness-day-oct-15-t106.htm</link>
		<description>The Fall Severe Weather Season is getting closer. Are you Ready?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.srh.noaa.gov/bmx/aware/fall_severe_awareness08.php&quot; class=&quot;postlink&quot; target=&quot;_blank&quot;&gt;http://www.srh.noaa.gov/bmx/aware/fall_severe_awareness08.php&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I have a few Hard back SWA 2008 Booklets, if anyone would like one.</description>
		<author>Eric</author>
		<category>General Discussion</category>
		<pubDate>Sun, 14 Sep 2008 20:37:16 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/general-discussion-f11/today-is-fall-severe-weather-awareness-day-oct-15-t106.htm</guid>
	</item>
	<item>
		<title>WiregrassWx Picture Site</title>
		<link>http://www.wiregrasswx.net/link-page-f1/wiregrasswx-picture-site-t141.htm</link>
		<description>&lt;a href=&quot;http://community.webshots.com/user/WiregrassWx?vhost=community&quot; class=&quot;postlink&quot; target=&quot;_blank&quot;&gt;WiregrassWx Pictures&lt;/a&gt;</description>
		<author>Eric</author>
		<category>Link Page</category>
		<pubDate>Wed, 15 Oct 2008 17:47:59 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/link-page-f1/wiregrasswx-picture-site-t141.htm</guid>
	</item>
	<item>
		<title>Hurricane OMAR 10/15 10pm</title>
		<link>http://www.wiregrasswx.net/tropical-weather-f13/hurricane-omar-10-15-10pm-t140.htm</link>
		<description>OMAR BECOMES A MAJOR HURRICANE AS IT APPROACHES THE VIRGIN AND&lt;br /&gt;&lt;br /&gt;NORTHERN LEEWARD ISLANDS...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A HURRICANE WARNING IS IN EFFECT FOR THE U.S. VIRGIN ISLANDS AND THE&lt;br /&gt;&lt;br /&gt;ISLANDS OF VIEQUES AND CULEBRA.  A HURRICANE WARNING IS ALSO IN&lt;br /&gt;&lt;br /&gt;EFFECT FOR ST. MARTIN/MAARTEN...SABA...ST. EUSTATIUS...ST.&lt;br /&gt;&lt;br /&gt;BARTHELEMY...THE BRITISH VIRGIN ISLANDS...AND ANGUILLA.  A&lt;br /&gt;&lt;br /&gt;HURRICANE WARNING MEANS THAT HURRICANE CONDITIONS ARE EXPECTED&lt;br /&gt;&lt;br /&gt;WITHIN THE WARNING AREA WITHIN THE NEXT 24 HOURS.  PREPARATIONS TO&lt;br /&gt;&lt;br /&gt;PROTECT LIFE AND  ...</description>
		<author>Eric</author>
		<category>Tropical Weather</category>
		<pubDate>Wed, 15 Oct 2008 17:29:58 GMT</pubDate>
		<guid>http://www.wiregrasswx.net/tropical-weather-f13/hurricane-omar-10-15-10pm-t140.htm</guid>
	</item>
	<item>
		<title>TD 15</title>
		<link>http://www.wiregrasswx.net/tropical-weather-f13/td-15-t139.htm</link>
		<description>NEW TROPICAL DEPRESSION FORMS OVER THE EASTERN CARIBBEAN SEA...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A TROPICAL STORM WATCH COULD BE REQUIRED FOR PUERTO RICO AND THE&lt;br /&gt;&lt;br /&gt;U.S. VIRGIN ISLANDS LATER TODAY.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;FOR STORM INFORMATION SPECIFIC TO YOUR AREA...INCLUDING POSSIBLE&lt;br /&gt;&lt;br /&gt;INLAND WATCHES AND WARNINGS...PLEASE MONITOR PRODUCTS ISSUED&lt;br /&gt;&lt;br /&gt;BY YOUR LOCAL WEATHER OFFICE.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;AT 1100 AM AST...1500Z...THE CENTER OF NEWLY FORMED TROPICAL&lt;br /&gt;&lt;br /&gt;DEPRESSION FIFTEEN WAS LOCATED NEAR LATITUDE 14.8 NORTH...LONGITUDE&lt;br /&gt;&lt;br /&gt;69.6 WEST OR ABOUT 340 MILES...545 KM...SOUTHWEST  ...</description>
		<author>Eric</author>
		<category>Tropical Weather</category>
		<pubDate>Mon, 13 Oct 2008 17:23:35 GMT</pubDate>
